` | ||
` | ||
` | ||
` | ||
` | ||
` | ||
` | ||
` | ||
` | ||
52` | ||
54` | ||
61` | ||
66` | ||
66` | ||
69` | ||
71` | ||
80` | ||
80` | ||
80` | ||
86` | ||
87` | ||
90` | ||
PAOK is going through consistent results and aggression at home, with the attacking leaders in good form. They do not lose by more than 1 goal at home in 16 out of their last 26 matches. Atromitos is inconsistent and rarely loses by more than one goal away from home. PAOK has already won several times against the visitors. Therefore, the main prediction for the PAOK - Atromitos match is 1X2: PAOK to win.